Your cart is currently empty.
Not sure where to start?
Try these collections:

Hills
Estimated delivery time - Please check with our advisor.
Available exclusively through your veterinarian, Hill's VET ESSENTIALS GROWTH Puppy food with chicken provides advanced nutrition with clinically proven benefits: Antioxidant blend for immune system support and ActivBiome+ technology for healthy digestion.

Healthy choices matter, for both you and your pet. For more than 75 years, Hill's has been advancing knowledge of how to keep pets their healthiest.
Each Hill's VET ESSENTIALS pet food is uniquely formulated to provide 5 essential health benefits for your pet and is available exclusively through your veterinarian. High quality nutrition, along with regular exercise and veterinary check-ups, maximizes your pet's potential for a happier, healthier future.
Made in Europe with global ingredients you can trust.
We manufacture our pet foods with the highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content.
You can make a difference in the lives of shelter pets. The Hill’s Food, Shelter & Love programme is supported with Hill’s VET ESSENTIALS purchases, helping more dogs and cats find the loving homes they deserve.
100% Satisfaction Guarantee We're confident your pet will enjoy Hill's VET ESSENTIALS foods. We're so confident that we offer a 100% money-back guarantee.*
Not artificially preserved. No synthetic colours. No artificial flavours.
Hill's pet foods are available in a variety of dry or wet foods for your dog’s unique needs, with many delicious flavours your dog will love.
Switch to Hill's VET ESSENTIALS HEALTHY DIGESTIVE BIOME ADULT DOG FOOD at 12 months old.
Puppies up to 1 year old and pregnant or nursing dogs.
Adult dogs, Adult 7+ dogs, obese or obese-prone dogs.
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 5 | 0.5 | + | 65 g |
| 7 | 1 | + | 40 g |
| 10 | 1 | + | 85 g |
| 12 | 1 | + | 120 g |
| 15 | 1 | + | 160 g |
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 5 | 1 | + | 35 g |
| 7 | 1 | + | 80 g |
| 10 | 1 | + | 140 g |
| 12 | 1 | + | 175 g |
| 15 | 1 | + | 230 g |
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 35 g |
| 5 | 1 | + | 65 g |
| 7 | 1 | + | 120 g |
| 10 | 1 | + | 190 g |
| 12 | 1 | + | 235 g |
| 15 | 1 | + | 300 g |
| Weight of Dog — kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
| 1 | 55 | 45 | 35 |
| 2 | 95 | 80 | 60 |
| 5 | 185 | 155 | 125 |
| 7 | 240 | 200 | 160 |
| 10 | 310 | 260 | 210 |
| 12 | 355 | 300 | 240 |
| 15 | 420 | 350 | 280 |
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 5 | 0.5 | + | 65 g |
| 7 | 1 | + | 35 g |
| 10 | 1 | + | 85 g |
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 5 | 1 | + | 30 g |
| 7 | 1 | + | 75 g |
| 10 | 1 | + | 140 g |
| Weight of Dog — kgs | Amount per Day - 363 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 5 | 1 | + | 65 g |
| 7 | 1 | + | 115 g |
| 10 | 1 | + | 190 g |
HELPFUL TIPS
We will send you an email to reset your password
Not sure where to start?
Try these collections: